[Graphics:Images/index_gr_1.gif]

Rocket engine calculations

General

A rotary rocket pumps its fuel by rotating, and the centrifugal effects pump the fuel.  The design I'll describe here is ultra simple.  Its design optimizes for simplicity and manufacuurability, and incidentally has very high Thrust/Weight as a result of that simplicity.  Some of the design choices drive the design, in particular the choice of fuels, LOX and liquid propane.  Since both are liquid at 90K the require no insulation in the engine or tankage  We start with the assumption of  600m/s rotational velocity and a combustion chamber pressure of 10,000 psi, we may adjust those upwards later.

The engine is made out of aluminum or some superalloy.  Aluminum is preferable because of its high strength/.weight combined with its superb thermal conductivity.  A high temperature superalloy is second choice, though a lower strength/weight hurts doubly,  in the conventional way, it weighs more thus reducing thrust/weight, but much more importantly, it can't be spun as fast, thus reducing the chamber pressure possible.  Note however that as thrust/weight exceeds 200:1 further improvement starts to get lost in the noise, at least for my system design, as confirmed by my simulator.  This and the desire for fast  prototype turn around precludes using any hitech ceramic or other exotic materials. However, there are other options for the center piece, the "spindle", if the thermal requirements on cooling the nozzles are too much it could be made of a machinable ceramic or tungsten, or elconite, or graphite or something.  Thermal coefficients of expansion, thermal conductivity and such may override strength and strength/weight factors for the spindle, it doesn't have nearly the same forces on it as the rotor does.

NOTE: about this set of calculations:
    this stuff is meant to be a formalization of my calculations for several purposes.  There are several semiemperical equations here from Sutton and other sources if there are any better formulas or methods, I want to know about them, so this is for review.  Also I expect to run this on a lot of configurations, both manually to develop an intuition, and as part of my rocket system simulator, to explore optima and trade-offs.  In particular, there may be temperature:ISP trade-offs, the simulator can integrate those into an entire system.  As real engines burn, both success and failure will give values and directions to the simulator(s).  The current simulator flies a rocket second by second a 100,000 times under an adaptive simulated annealer, a variety of numerical hill climbing algorithm.  The addition of this engine calculation along with an interface to chemical calculations will give a more complete model, and the addition of manufacturing cost rules of thumb can lead to trade-offs between manufacturing costs, of the engine for instance, and the fuel mix, for temperature and ISP, which will define tankage ratios & etc.  If this design isn't in an unexplored realm of design space, it isn't worth investigating, and if it is unexplored as I expect, normal intuitions will be misleading!
    
    measurements in meters& SI unless otherwise noted

[Graphics:Images/index_gr_2.gif]

Geometry

[Graphics:Images/index_gr_3.gif]
[Graphics:Images/index_gr_4.gif]
[Graphics:Images/index_gr_5.gif]
[Graphics:Images/index_gr_6.gif]
[Graphics:Images/index_gr_7.gif]
[Graphics:Images/index_gr_8.gif]
[Graphics:Images/index_gr_9.gif]
[Graphics:Images/index_gr_10.gif]
[Graphics:Images/index_gr_11.gif]
[Graphics:Images/index_gr_12.gif]
[Graphics:Images/index_gr_13.gif]
[Graphics:Images/index_gr_14.gif]
[Graphics:Images/index_gr_15.gif]
[Graphics:Images/index_gr_16.gif]
[Graphics:Images/index_gr_17.gif]
[Graphics:Images/index_gr_18.gif]
[Graphics:Images/index_gr_19.gif]
[Graphics:Images/index_gr_20.gif]
[Graphics:Images/index_gr_21.gif]
[Graphics:Images/index_gr_22.gif]
[Graphics:Images/index_gr_23.gif]
[Graphics:Images/index_gr_24.gif]
[Graphics:Images/index_gr_25.gif]
[Graphics:Images/index_gr_26.gif]
[Graphics:Images/index_gr_27.gif]

[Graphics:Images/index_gr_28.gif]

[Graphics:Images/index_gr_29.gif]

Structural

I don't have all the answers here.  I need closed form solution here, as this is meant to be part of a adaptive annealing simulator, and will be evaluated for different values of all the structural parameters, and different fuel mixes.So I need a closed form solution, as it will be evaluated 100,000 times a run for hundreds or thousands of runs. Due to the simplicity of this design, there should be a closed form solution, but till I learn how to do that, I'll look for upper and lower bounds.  

The expected failure modes are strains sufficient to separate the rotor from the spindle, and stresses sufficient to cause rotor failure. The intent is to use a thermal shrink interference fit to join the two.

The first approximation is to look at various stresses on radial disks, ignoring the torsional component that would tie things together.  
    Stresses for the pressure component are given by the Lamé equations
   [Graphics:Images/index_gr_30.gif] = [Graphics:Images/index_gr_31.gif](1+[Graphics:Images/index_gr_32.gif])
    [Graphics:Images/index_gr_33.gif] = [Graphics:Images/index_gr_34.gif](1-[Graphics:Images/index_gr_35.gif])
    Stresses for the rotational component are
    σ[Graphics:Images/index_gr_36.gif]=[Graphics:Images/index_gr_37.gif]ρ[Graphics:Images/index_gr_38.gif]([Graphics:Images/index_gr_39.gif]- [Graphics:Images/index_gr_40.gif]- [Graphics:Images/index_gr_41.gif])
    σ[Graphics:Images/index_gr_42.gif]=[Graphics:Images/index_gr_43.gif]ρ[Graphics:Images/index_gr_44.gif]([Graphics:Images/index_gr_45.gif])
    
    We will look at the stresses on the interior edge of a disk at the edge of the rotor looking for the strain that
    will cause the two pieces to separate. (Note that I'm cheating here, there isn't pressure there, but this is a good start, upper bound to speed.)

[Graphics:Images/index_gr_46.gif]
[Graphics:Images/index_gr_47.gif]

So using these at the interior edge where r = rInner, first we set the stresses to the interference pressure:

[Graphics:Images/index_gr_48.gif]

[Graphics:Images/index_gr_49.gif]
[Graphics:Images/index_gr_50.gif]
[Graphics:Images/index_gr_51.gif]
[Graphics:Images/index_gr_52.gif]
[Graphics:Images/index_gr_53.gif]
[Graphics:Images/index_gr_54.gif]
[Graphics:Images/index_gr_55.gif]
[Graphics:Images/index_gr_56.gif]
[Graphics:Images/index_gr_57.gif]
[Graphics:Images/index_gr_58.gif]
[Graphics:Images/index_gr_59.gif]
[Graphics:Images/index_gr_60.gif]
[Graphics:Images/index_gr_61.gif]
[Graphics:Images/index_gr_62.gif]
[Graphics:Images/index_gr_63.gif]
[Graphics:Images/index_gr_64.gif]
[Graphics:Images/index_gr_65.gif]
[Graphics:Images/index_gr_66.gif]
[Graphics:Images/index_gr_67.gif]
[Graphics:Images/index_gr_68.gif]
[Graphics:Images/index_gr_69.gif]
[Graphics:Images/index_gr_70.gif]
[Graphics:Images/index_gr_71.gif]
[Graphics:Images/index_gr_72.gif]


    The stresses on the center of the rotor will show us the speed where the rotor fails by flying apart, again ignoring shear effects. We use the interferencePressure formula, but use the outer edge and a failure stress !


    Now, and more interestingly, we look at the tangential pressure components integrated over the area of the chamber wall + the tangential stresses integrated along the length of the rotor.  .... how close is this to a solution... ...rigid ia an Pyrex... how close are we to integrating real torsion to this ....

[Graphics:Images/index_gr_73.gif]
[Graphics:Images/index_gr_74.gif]

Chemistry

[Graphics:Images/index_gr_75.gif]
[Graphics:Images/index_gr_76.gif]
[Graphics:Images/index_gr_77.gif]
[Graphics:Images/index_gr_78.gif]
[Graphics:Images/index_gr_79.gif]
[Graphics:Images/index_gr_80.gif]
[Graphics:Images/index_gr_81.gif]
[Graphics:Images/index_gr_82.gif]
[Graphics:Images/index_gr_83.gif]
[Graphics:Images/index_gr_84.gif]
[Graphics:Images/index_gr_85.gif]
[Graphics:Images/index_gr_86.gif]

Pressure

[Graphics:Images/index_gr_87.gif]
[Graphics:Images/index_gr_88.gif]
[Graphics:Images/index_gr_89.gif]
[Graphics:Images/index_gr_90.gif]
[Graphics:Images/index_gr_91.gif]
[Graphics:Images/index_gr_92.gif]

Thermal

[Graphics:Images/index_gr_93.gif]
[Graphics:Images/index_gr_94.gif]
[Graphics:Images/index_gr_95.gif]

Note for the first cut this is the same equation as the hot side cooling, the parameters are different as is the geometry . Thiis is the physical effect that cools other rocket engines, and is included here to confirm that this effect won't cool this enge as designed.  See the convection section for the actual effect that works.

Cooling Cold sideFor the amount of heat transferred from cold tubes we will start with
the approximation of constant temperature of the metal wall. I will use Q = π∫DqⅆL
and h[Graphics:Images/index_gr_96.gif] =[Graphics:Images/index_gr_97.gif][Graphics:Images/index_gr_98.gif][Graphics:Images/index_gr_99.gif][Graphics:Images/index_gr_100.gif][Graphics:Images/index_gr_101.gif]
equations (8-20) & (8-23) from Sutton 7th ed. My intuition fails me here without a good reference.

[Graphics:Images/index_gr_102.gif]
[Graphics:Images/index_gr_103.gif]
[Graphics:Images/index_gr_104.gif]
[Graphics:Images/index_gr_105.gif]
[Graphics:Images/index_gr_106.gif]
[Graphics:Images/index_gr_107.gif]
[Graphics:Images/index_gr_108.gif]
[Graphics:Images/index_gr_109.gif]
[Graphics:Images/index_gr_110.gif]
[Graphics:Images/index_gr_111.gif]
[Graphics:Images/index_gr_112.gif]
[Graphics:Images/index_gr_113.gif]
[Graphics:Images/index_gr_114.gif]
[Graphics:Images/index_gr_115.gif]
[Graphics:Images/index_gr_116.gif]
[Graphics:Images/index_gr_117.gif]
[Graphics:Images/index_gr_118.gif]
[Graphics:Images/index_gr_119.gif]
[Graphics:Images/index_gr_120.gif]
[Graphics:Images/index_gr_121.gif]
[Graphics:Images/index_gr_122.gif]
[Graphics:Images/index_gr_123.gif]
[Graphics:Images/index_gr_124.gif]
[Graphics:Images/index_gr_125.gif]
[Graphics:Images/index_gr_126.gif]
[Graphics:Images/index_gr_127.gif]
[Graphics:Images/index_gr_128.gif]
[Graphics:Images/index_gr_129.gif]
[Graphics:Images/index_gr_130.gif]
[Graphics:Images/index_gr_131.gif]
[Graphics:Images/index_gr_132.gif]
[Graphics:Images/index_gr_133.gif]
[Graphics:Images/index_gr_134.gif]
[Graphics:Images/index_gr_135.gif]
[Graphics:Images/index_gr_136.gif]
[Graphics:Images/index_gr_137.gif]
[Graphics:Images/index_gr_138.gif]
[Graphics:Images/index_gr_139.gif]
[Graphics:Images/index_gr_140.gif]
[Graphics:Images/index_gr_141.gif]
[Graphics:Images/index_gr_142.gif]
[Graphics:Images/index_gr_143.gif]
[Graphics:Images/index_gr_144.gif]
[Graphics:Images/index_gr_145.gif]
[Graphics:Images/index_gr_146.gif]
[Graphics:Images/index_gr_147.gif]
[Graphics:Images/index_gr_148.gif]
[Graphics:Images/index_gr_149.gif]
[Graphics:Images/index_gr_150.gif]
[Graphics:Images/index_gr_151.gif]
[Graphics:Images/index_gr_152.gif]
[Graphics:Images/index_gr_153.gif]
[Graphics:Images/index_gr_154.gif]
[Graphics:Images/index_gr_155.gif]
[Graphics:Images/index_gr_156.gif]
[Graphics:Images/index_gr_157.gif]
[Graphics:Images/index_gr_158.gif]
[Graphics:Images/index_gr_159.gif]
[Graphics:Images/index_gr_160.gif]
[Graphics:Images/index_gr_161.gif]
[Graphics:Images/index_gr_162.gif]

Combined Hot & cold thermal balance and temperatures distribution

I'll start by simplifying the nusseltformula dirregarding the tinytirms

[Graphics:Images/index_gr_163.gif]
[Graphics:Images/index_gr_164.gif]
[Graphics:Images/index_gr_165.gif]
[Graphics:Images/index_gr_166.gif]


[Graphics:Images/index_gr_167.gif]
[Graphics:Images/index_gr_168.gif]Print["goodness ratio = ",localconvectionQ/localqPerKeyhot ];
Solve [localqPerKeyhot == - localconvectionQ/.TEngineWallInner->102/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->103/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == - localconvectionQ/.TEngineWallInner->104/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->105/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->106/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->107/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->108/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->109/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->110/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->111/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->112/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->113/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == - localconvectionQ/.TEngineWallInner->114/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->115/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->116/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->117/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->118/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->119/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->120/.TFluid ->100,TEngineWallChamber]
120
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->121/.TFluid ->100,TEngineWallChamber]
121
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->122/.TFluid ->100,TEngineWallChamber]
122
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->123/.TFluid ->100,TEngineWallChamber]
123
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->124/.TFluid ->100,TEngineWallChamber]
124÷d
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->125/.TFluid ->100,TEngineWallChamber]
125÷d
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->130/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->135/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->140/.TFluid ->100,TEngineWallChamber]



[Graphics:Images/index_gr_169.gif]
[Graphics:Images/index_gr_170.gif]
[Graphics:Images/index_gr_171.gif]
[Graphics:Images/index_gr_172.gif]
[Graphics:Images/index_gr_173.gif]
[Graphics:Images/index_gr_174.gif]
[Graphics:Images/index_gr_175.gif]
[Graphics:Images/index_gr_176.gif]
[Graphics:Images/index_gr_177.gif]
[Graphics:Images/index_gr_178.gif]
[Graphics:Images/index_gr_179.gif]
[Graphics:Images/index_gr_180.gif]
[Graphics:Images/index_gr_181.gif]
[Graphics:Images/index_gr_182.gif]
[Graphics:Images/index_gr_183.gif]
[Graphics:Images/index_gr_184.gif]
[Graphics:Images/index_gr_185.gif]
[Graphics:Images/index_gr_186.gif]
[Graphics:Images/index_gr_187.gif]
[Graphics:Images/index_gr_188.gif]
[Graphics:Images/index_gr_189.gif]
[Graphics:Images/index_gr_190.gif]
[Graphics:Images/index_gr_191.gif]
[Graphics:Images/index_gr_192.gif]
[Graphics:Images/index_gr_193.gif]
[Graphics:Images/index_gr_194.gif]
[Graphics:Images/index_gr_195.gif]
[Graphics:Images/index_gr_196.gif]
[Graphics:Images/index_gr_197.gif]
[Graphics:Images/index_gr_198.gif]
[Graphics:Images/index_gr_199.gif]
[Graphics:Images/index_gr_200.gif]
[Graphics:Images/index_gr_201.gif]
[Graphics:Images/index_gr_202.gif]
[Graphics:Images/index_gr_203.gif]
[Graphics:Images/index_gr_204.gif]


Propulsion

[Graphics:Images/index_gr_205.gif]
Null
[Graphics:Images/index_gr_206.gif]
[Graphics:Images/index_gr_207.gif]
[Graphics:Images/index_gr_208.gif]
[Graphics:Images/index_gr_209.gif]
[Graphics:Images/index_gr_210.gif]

[Graphics:Images/index_gr_211.gif]

[Graphics:Images/index_gr_212.gif]
[Graphics:Images/index_gr_213.gif]
[Graphics:Images/index_gr_214.gif]
[Graphics:Images/index_gr_215.gif]
rBot Wall stress lbf sp thrust weight dia r max stress min # noz max # noz
0.0025` 0.005` 41194.35343712972` 2848.361374796015` 0.14043161922480643` 0.046288525422751` 0.013513628962952374` 2 29
0.0025` 0.006` 39661.496346527034` 2296.092678880717` 0.17420899586465705` 0.048288525422751` 0.014377659737779047` 2 29
0.0025` 0.0065` 39696.69484325815` 2079.096831040345` 0.19239123162909488` 0.049288525422750994` 0.014722467241011512` 2 29
0.0025` 0.007` 40107.33612757177` 1891.5789920091286` 0.2114635453712365` 0.050288525422750995` 0.015030390374075144` 2 29
0.0025` 0.0075` 40820.78600916008` 1728.2595182125951` 0.23144672185210305` 0.051288525422750995` 0.01531051303242297` 2 29
0.0025` 0.008` 41785.28154547582` 1585.0275392795004` 0.25236154583271564` 0.052288525422750996` 0.015569073010813889` 2 29
0.0025` 0.0085` 42962.88947762548` 1458.635989271182` 0.27422880207409595` 0.053288525422751` 0.01581050672711689` 2 29
0.0025` 0.009` 44325.162850996225` 1346.48727824807` 0.2970692753372648` 0.05428852542275099` 0.01603806142132111` 2 29
0.0025` 0.01` 47521.53694499083` 1156.8952001817202` 0.345753011973055` 0.05628852542275099` 0.016460701207254104` 2 29
0.005` 0.005` 39637.84322915049` 2385.9095748813866` 0.167650947131928` 0.048784508360845566` 0.015051683161408692` 2 29
0.005` 0.006` 36785.784809514196` 1952.4263391762995` 0.2048732861126809` 0.05078450836084557` 0.016010283086964425` 2 29
0.005` 0.0065` 36261.18272636611` 1779.0273891232775` 0.22484195715341074` 0.05178450836084556` 0.016389712312524302` 2 29
0.005` 0.007` 36152.86042045474` 1627.7144941140834` 0.2457433422424049` 0.05278450836084556` 0.016727135486602294` 2 29
0.005` 0.0075` 36376.52509193044` 1494.7782194554172` 0.2675982261406843` 0.05378450836084556` 0.017033007221035693` 2 29
0.005` 0.008` 36872.14337042189` 1377.2805486046686` 0.29042739360927056` 0.054784508360845564` 0.01731448737379956` 2 29
0.005` 0.0085` 37595.74936226614` 1272.8653173637579` 0.3142516294091849` 0.055784508360845565` 0.017576656151965835` 2 29
0.005` 0.009` 38514.39400477024` 1179.6218498158812` 0.3390917183014483` 0.05678450836084556` 0.017823224003619742` 2 29
0.005` 0.01` 40841.70588065925` 1020.6617810355181` 0.391902594407109` 0.05878450836084556` 0.018280006724358554` 2 29
0.01` 0.005` 39319.21696540121` 1586.6909404130947` 0.2520969836103434` 0.05494709193297035` 0.018236246466511157` 2 29
0.01` 0.006` 33972.67591903464` 1339.859214183265` 0.29853882838267254` 0.056947091932970345` 0.019436268267404855` 2 29
0.01` 0.0065` 32426.8307447699` 1237.3360394432752` 0.32327515505001825` 0.057947091932970346` 0.019899520672851015` 2 29
0.01` 0.007` 31388.700433961007` 1145.9693853311464` 0.3490494642528464` 0.05894709193297035` 0.020306294141790273` 2 29
0.01` 0.0075` 30747.884597776443` 1064.1622225910266` 0.37588254075217836` 0.05994709193297035` 0.02067107911852418` 2 29
0.01` 0.008` 30426.097777482` 990.601251333617` 0.4037951693090354` 0.06094709193297035` 0.021003702484619722` 2 29
0.01` 0.0085` 30366.21167836267` 924.1970470163202` 0.4328081346844389` 0.06194709193297035` 0.0213110805177093` 2 29
0.01` 0.009` 30525.544696808385` 864.0387100219249` 0.46294222163941046` 0.06294709193297035` 0.021598229644351` 2 29
0.01` 0.01` 31379.087117155355` 759.5077563917685` 0.5266568993321414` 0.06494709193297035` 0.02212586613821181` 2 29
0.015` 0.005` 41565.65899661022` 1047.625642224116` 0.38181577834501806` 0.0621779828820011` 0.02146011358027528` 2 29
0.015` 0.006` 33928.53178025782` 908.3248666608314` 0.4403710772231455` 0.06417798288200109` 0.02297884197032987` 2 29
0.015` 0.0065` 31495.795776560128` 848.6273543604102` 0.4713494067151189` 0.06517798288200109` 0.023546972378037972` 2 29
0.015` 0.007` 29673.833427738155` 794.4559117855609` 0.5034892359237274` 0.0661779828820011` 0.024038012188548057` 2 29
0.015` 0.0075` 28322.93914308669` 745.1407282849196` 0.5368113496099923` 0.0671779828820011` 0.024472452536152146` 2 29
0.015` 0.008` 27344.739310919944` 700.1127658076757` 0.5713365325349348` 0.0681779828820011` 0.024864002133224455` 2 29
0.015` 0.0085` 26667.83728404127` 658.885699352198` 0.6070855694595763` 0.0691779828820011` 0.02522220563950032` 2 29
0.015` 0.009` 26239.128293947586` 621.0415923431717` 0.644079245144938` 0.0701779828820011` 0.025553924334701026` 2 29
0.015` 0.01` 25974.200567370914` 554.1059130226712` 0.7218836518419076` 0.0721779828820011` 0.02615691891537385` 2 29
[Graphics:Images/index_gr_216.gif]
rBot Wall stress lbf sp thrust weight dia r max stress min # noz max # noz
0.0025` 0.005` 42618.0515001861` 3121.867581749978` 0.16016054073623542` 0.04891818457217727` 0.014011595071265587` 2 29
0.0025` 0.006` 40220.90596060552` 2530.721913740869` 0.19757208300334703` 0.05091818457217727` 0.015004844270081051` 2 29
0.0025` 0.0065` 39901.37007323745` 2297.384675892828` 0.2176387808479162` 0.05191818457217726` 0.015391435400340565` 2 29
0.0025` 0.007` 39985.07910176616` 2095.2019875302763` 0.23864047618118966` 0.052918184572177264` 0.015732505039487324` 2 29
0.0025` 0.0075` 40389.86792528434` 1918.664336299597` 0.26059795376418865` 0.053918184572177265` 0.016039638878999868` 2 29
0.0025` 0.008` 41057.61615643558` 1763.4693893307715` 0.2835319983579345` 0.054918184572177266` 0.01632068902256229` 2 29
0.0025` 0.0085` 41945.958155835775` 1626.20984670299` 0.3074633947234485` 0.05591818457217727` 0.01658118371762873` 2 29
0.0025` 0.009` 43023.24665151194` 1504.153293848257` 0.33241292762175173` 0.05691818457217726` 0.016825136788975566` 2 29
0.0025` 0.01` 45653.554273650254` 1297.1866494554438` 0.38544954206081217` 0.05891818457217726` 0.017274662022610996` 2 29
0.005` 0.005` 41603.28184552324` 2637.464910472812` 0.189575981850832` 0.05136366389827035` 0.015497417886449387` 2 29
0.005` 0.006` 37933.54060975315` 2168.884969591854` 0.23053320347094805` 0.05336366389827035` 0.016595243524703977` 2 29
0.005` 0.0065` 37086.005493311925` 1980.7047581832223` 0.2524354010532185` 0.05436366389827035` 0.01701921890430911` 2 29
0.005` 0.007` 36686.39554591711` 1816.1057154811535` 0.27531436949832594` 0.05536366389827035` 0.017391769406332712` 2 29
0.005` 0.0075` 36640.24418149378` 1671.1738583966774` 0.2991908935672914` 0.05636366389827035` 0.01772609931487716` 2 29
0.005` 0.008` 36880.757287568` 1542.8015197366096` 0.32408575802113615` 0.05736366389827035` 0.018031135392893662` 2 29
0.005` 0.0085` 37359.26723539597` 1428.4908305846984` 0.3500197476208818` 0.05836366389827035` 0.01831314905017956` 2 29
0.005` 0.009` 38039.435622352365` 1326.2119390358378` 0.37701364712754903` 0.059363663898270344` 0.018576684972173952` 2 29
0.005` 0.01` 39900.19644156813` 1151.3725232259376` 0.4342643149057355` 0.061363663898270346` 0.0190610278385136` 2 29
0.01` 0.005` 42039.49639551415` 1789.5522497538548` 0.2793994978737128` 0.05738292617501938` 0.01854775700626071` 2 29
0.01` 0.006` 35896.09677244699` 1516.2281496313528` 0.3297656755162917` 0.05938292617501938` 0.019916993276969216` 2 29
0.01` 0.0065` 34058.467453979654` 1402.4199761829323` 0.3565265815457693` 0.06038292617501938` 0.020432984546963653` 2 29
0.01` 0.007` 32768.68731742051` 1300.839816078195` 0.38436707872873455` 0.06138292617501938` 0.020880837776885836` 2 29
0.01` 0.0075` 31904.40326714908` 1209.75170642312` 0.41330795182620833` 0.06238292617501938` 0.021278542844164215` 2 29
0.01` 0.008` 31379.48359848826` 1127.7263149066196` 0.4433699855992118` 0.06338292617501938` 0.021638140277227668` 2 29
0.01` 0.0085` 31131.38875161348` 1053.5765488135848` 0.47457396480876674` 0.06438292617501938` 0.021968020904848933` 2 29
0.01` 0.009` 31113.558348484297` 986.3087052017884` 0.5069406742158941` 0.06538292617501938` 0.022274224159544827` 2 29
0.01` 0.01` 31635.13251468673` 869.1942261476863` 0.575245422666952` 0.06738292617501938` 0.02283236417227267` 2 29
0.015` 0.005` 44823.28032184568` 1202.5733755952003` 0.4157750455372676` 0.0644586617514934` 0.021603674057279462` 2 29
0.015` 0.006` 36324.82551855142` 1045.0603921289894` 0.47844124967879004` 0.0664586617514934` 0.023337083091806436` 2 29
0.015` 0.0065` 33595.00534053918` 977.4531484127081` 0.5115334692122615` 0.0674586617514934` 0.023969939711001902` 2 29
0.015` 0.007` 31525.809958740036` 916.0425952299255` 0.5458261467355683` 0.0684586617514934` 0.024510733198460415` 2 29
0.015` 0.0075` 29962.99637619722` 860.0817806552973` 0.581340067009732` 0.0694586617514934` 0.024984627259288072` 2 29
0.015` 0.008` 28798.812765541374` 808.9358093745457` 0.6180960147957733` 0.0704586617514934` 0.025408219399401313` 2 29
0.015` 0.0085` 27955.472538526148` 762.0617903486736` 0.6561147748547137` 0.0714586617514934` 0.025792945331980118` 2 29
0.015` 0.009` 27375.3296224145` 718.9929281720563` 0.6954171319475748` 0.0724586617514934` 0.02614696059910478` 2 29
0.015` 0.01` 26840.016397656906` 642.7100553085827` 0.777955776279144` 0.0744586617514934` 0.026785294987161222` 2 29
[Graphics:Images/index_gr_217.gif]
rBot Wall stress lbf sp thrust weight dia r max stress min # noz max # noz
0.0025` 0.005` 49631.06970707891` 4075.22392429496` 0.24538528890115088` 0.05847178304892441` 0.015161672373104295` 2 29
0.0025` 0.006` 43939.397457321764` 3360.7000387699454` 0.2975570531328979` 0.06047178304892441` 0.01689767676441035` 2 29
0.0025` 0.0065` 42404.52492024761` 3074.5707745349773` 0.32524865203379444` 0.06147178304892441` 0.017503281934795716` 2 29
0.0025` 0.007` 41419.80449031972` 2824.5520314084206` 0.3540384418060678` 0.06247178304892441` 0.01801228324177342` 2 29
0.0025` 0.0075` 40853.830460583216` 2604.5247399107257` 0.38394720721073944` 0.06347178304892441` 0.018452812451150307` 2 29
0.0025` 0.008` 40617.621623117026` 2409.6633301497604` 0.414995733008831` 0.06447178304892441` 0.018842708243031105` 2 29
0.0025` 0.0085` 40648.27251577169` 2236.111936056922` 0.4472048039613634` 0.06547178304892441` 0.019193924856991628` 2 29
0.0025` 0.009` 40899.82601706169` 2080.7531784572516` 0.480595204829358` 0.06647178304892441` 0.01951481779580954` 2 29
0.0025` 0.01` 41935.84502349687` 1814.8717055016998` 0.5510031353558198` 0.06847178304892441` 0.020088230805757237` 2 29
0.005` 0.005` 50121.1923160199` 3524.448227360762` 0.28373235624143006` 0.06077593739159197` 0.016442690774633412` 2 29
0.005` 0.006` 43196.59051628059` 2942.651606209573` 0.3398295598057901` 0.06277593739159197` 0.018338353791524875` 2 29
0.005` 0.0065` 41189.240844992004` 2706.0456396569944` 0.3695429172904695` 0.06377593739159197` 0.018995217205019982` 2 29
0.005` 0.007` 39789.53477166271` 2497.5410152434483` 0.4003938249248432` 0.06477593739159197` 0.019545464191346115` 2 29
0.005` 0.0075` 38850.52611986453` 2312.6570443895744` 0.4324030674699328` 0.06577593739159196` 0.02002031060080849` 2 29
0.005` 0.008` 38272.7007464298` 2147.805857751248` 0.46559142968675954` 0.06677593739159196` 0.02043950592118499` 2 29
0.005` 0.0085` 37985.69604926554` 2000.081217952665` 0.499979696336345` 0.06777593739159196` 0.02081626180012968` 2 29
0.005` 0.009` 37938.10029899158` 1867.1045324247507` 0.5355886521797103` 0.06877593739159196` 0.02115979943292338` 2 29
0.005` 0.01` 38415.92349357848` 1637.8627469942348` 0.6105517704918655` 0.07077593739159196` 0.021772123445627213` 2 29
0.01` 0.005` 52906.12525785232` 2529.2668738360267` 0.39537148505145475` 0.06637440289039476` 0.01894502908792884` 2 29
0.01` 0.006` 43385.29844958444` 2166.385540137935` 0.4615983542506148` 0.06837440289039476` 0.021281889201574523` 2 29
0.01` 0.0065` 40425.766030542596` 2014.0175906626262` 0.4965199929912197` 0.06937440289039476` 0.022071102662221512` 2 29
0.01` 0.007` 38205.26295318249` 1877.3179684699564` 0.5326748141738694` 0.07037440289039476` 0.02272474712823338` 2 29
