[Graphics:Images/index_gr_1.gif]

TODO
add nozzles
  thermo weight numberof nozzles
calculate minium thickness for
    between tubes, for strength
    thickness in nozzle
    chamber thickness
number of inner tubes modulo number of nozzles
add additiona partial tubes
calculate temperature of chamber surface and tubes
or calculate thickness as a temperature requierment
seperate materials for inner and outer
÷d


Rocket engine calculations

General

A rotary rocket pumps its fuel by rotating, and the centrifugal effects pump the fuel.  The design I'll describe here is ultra simple.  Its design optimizes for simplicity and manufacuurability, and incidentally has very high Thrust/Weight as a result of that simplicity.  Some of the design choices drive the design, in particular the choice of fuels, LOX and liquid propane.  Since both are liquid at 90K the require no insulation in the engine or tankage  We start with the assumption of  600m/s rotational velocity and a combustion chamber pressure of 10,000 psi, we may adjust those upwards later.

The engine is made out of aluminum or some superalloy.  Aluminum is preferable because of its high strength/.weight combined with its superb thermal conductivity.  A high temperature superalloy is second choice, though a lower strength/weight hurts doubly,  in the conventional way, it weighs more thus reducing thrust/weight, but much more importantly, it can't be spun as fast, thus reducing the chamber pressure possible.  Note however that as thrust/weight exceeds 200:1 further improvement starts to get lost in the noise, at least for my system design, as confirmed by my simulator.  This and the desire for fast  prototype turn around precludes using any hitech ceramic or other exotic materials. However, there are other options for the center piece, the "spindle", if the thermal requirements on cooling the nozzles are too much it could be made of a machinable ceramic or tungsten, or elconite, or graphite or something.  Thermal coefficients of expansion, thermal conductivity and such may override strength and strength/weight factors for the spindle, it doesn't have nearly the same forces on it as the rotor does.

NOTE: about this set of calculations:
    this stuff is meant to be a formalization of my calculations for several purposes.  There are several semiemperical equations here from Sutton and other sources if there are any better formulas or methods, I want to know about them, so this is for review.  Also I expect to run this on a lot of configurations, both manually to develop an intuition, and as part of my rocket system simulator, to explore optima and trade-offs.  In particular, there may be temperature:ISP trade-offs, the simulator can integrate those into an entire system.  As real engines burn, both success and failure will give values and directions to the simulator(s).  The current simulator flies a rocket second by second a 100,000 times under an adaptive simulated annealer, a variety of numerical hill climbing algorithm.  The addition of this engine calculation along with an interface to chemical calculations will give a more complete model, and the addition of manufacturing cost rules of thumb can lead to trade-offs between manufacturing costs, of the engine for instance, and the fuel mix, for temperature and ISP, which will define tankage ratios & etc.  If this design isn't in an unexplored realm of design space, it isn't worth investigating, and if it is unexplored as I expect, normal intuitions will be misleading!
    
    measurements in meters& SI unless otherwise noted

[Graphics:Images/index_gr_2.gif]

Geometry

[Graphics:Images/index_gr_3.gif]
[Graphics:Images/index_gr_4.gif]
[Graphics:Images/index_gr_5.gif]
[Graphics:Images/index_gr_6.gif]
[Graphics:Images/index_gr_7.gif]
[Graphics:Images/index_gr_8.gif]
[Graphics:Images/index_gr_9.gif]
[Graphics:Images/index_gr_10.gif]
[Graphics:Images/index_gr_11.gif]
[Graphics:Images/index_gr_12.gif]
[Graphics:Images/index_gr_13.gif]
[Graphics:Images/index_gr_14.gif]
[Graphics:Images/index_gr_15.gif]
[Graphics:Images/index_gr_16.gif]
[Graphics:Images/index_gr_17.gif]
[Graphics:Images/index_gr_18.gif]
[Graphics:Images/index_gr_19.gif]
[Graphics:Images/index_gr_20.gif]
[Graphics:Images/index_gr_21.gif]
[Graphics:Images/index_gr_22.gif]
[Graphics:Images/index_gr_23.gif]
[Graphics:Images/index_gr_24.gif]
[Graphics:Images/index_gr_25.gif]
[Graphics:Images/index_gr_26.gif]
[Graphics:Images/index_gr_27.gif]
[Graphics:Images/index_gr_28.gif]
[Graphics:Images/index_gr_29.gif]
[Graphics:Images/index_gr_30.gif]
[Graphics:Images/index_gr_31.gif]
[Graphics:Images/index_gr_32.gif]
[Graphics:Images/index_gr_33.gif]
[Graphics:Images/index_gr_34.gif]
[Graphics:Images/index_gr_35.gif]
[Graphics:Images/index_gr_36.gif]
[Graphics:Images/index_gr_37.gif]

[Graphics:Images/index_gr_38.gif]

[Graphics:Images/index_gr_39.gif]

Structural

I don't have all the answers here.  I need closed form solution here, as this is meant to be part of a adaptive annealing simulator, and will be evaluated for different values of all the structural parameters, and different fuel mixes.So I need a closed form solution, as it will be evaluated 100,000 times a run for hundreds or thousands of runs. Due to the simplicity of this design, there should be a closed form solution, but till I learn how to do that, I'll look for upper and lower bounds.  

The expected failure modes are strains sufficient to separate the rotor from the spindle, and stresses sufficient to cause rotor failure. The intent is to use a thermal shrink interference fit to join the two.

The first approximation is to look at various stresses on radial disks, ignoring the torsional component that would tie things together.  
    Stresses for the pressure component are given by the Lamé equations
   [Graphics:Images/index_gr_40.gif] = [Graphics:Images/index_gr_41.gif](1+[Graphics:Images/index_gr_42.gif])
    [Graphics:Images/index_gr_43.gif] = [Graphics:Images/index_gr_44.gif](1-[Graphics:Images/index_gr_45.gif])
    Stresses for the rotational component are
    σ[Graphics:Images/index_gr_46.gif]=[Graphics:Images/index_gr_47.gif]ρ[Graphics:Images/index_gr_48.gif]([Graphics:Images/index_gr_49.gif]- [Graphics:Images/index_gr_50.gif]- [Graphics:Images/index_gr_51.gif])
    σ[Graphics:Images/index_gr_52.gif]=[Graphics:Images/index_gr_53.gif]ρ[Graphics:Images/index_gr_54.gif]([Graphics:Images/index_gr_55.gif])
    
    We will look at the stresses on the interior edge of a disk at the edge of the rotor looking for the strain that
    will cause the two pieces to separate. (Note that I'm cheating here, there isn't pressure there, but this is a good start, upper bound to speed.)

[Graphics:Images/index_gr_56.gif]
[Graphics:Images/index_gr_57.gif]

So using these at the interior edge where r = rInner, first we set the stresses to the interference pressure:

[Graphics:Images/index_gr_58.gif]

[Graphics:Images/index_gr_59.gif]
[Graphics:Images/index_gr_60.gif]
[Graphics:Images/index_gr_61.gif]
[Graphics:Images/index_gr_62.gif]
[Graphics:Images/index_gr_63.gif]
[Graphics:Images/index_gr_64.gif]
[Graphics:Images/index_gr_65.gif]
[Graphics:Images/index_gr_66.gif]
[Graphics:Images/index_gr_67.gif]
[Graphics:Images/index_gr_68.gif]
[Graphics:Images/index_gr_69.gif]
[Graphics:Images/index_gr_70.gif]
[Graphics:Images/index_gr_71.gif]
[Graphics:Images/index_gr_72.gif]
[Graphics:Images/index_gr_73.gif]
[Graphics:Images/index_gr_74.gif]
[Graphics:Images/index_gr_75.gif]
[Graphics:Images/index_gr_76.gif]
[Graphics:Images/index_gr_77.gif]
[Graphics:Images/index_gr_78.gif]
[Graphics:Images/index_gr_79.gif]
[Graphics:Images/index_gr_80.gif]
[Graphics:Images/index_gr_81.gif]
[Graphics:Images/index_gr_82.gif]


    The stresses on the center of the rotor will show us the speed where the rotor fails by flying apart, again ignoring shear effects. We use the interferencePressure formula, but use the outer edge and a failure stress !


    Now, and more interestingly, we look at the tangential pressure components integrated over the area of the chamber wall + the tangential stresses integrated along the length of the rotor.  .... how close is this to a solution... ...rigid ia an Pyrex... how close are we to integrating real torsion to this ....

[Graphics:Images/index_gr_83.gif]
[Graphics:Images/index_gr_84.gif]

Chemistry

[Graphics:Images/index_gr_85.gif]
[Graphics:Images/index_gr_86.gif]
[Graphics:Images/index_gr_87.gif]
[Graphics:Images/index_gr_88.gif]
[Graphics:Images/index_gr_89.gif]
[Graphics:Images/index_gr_90.gif]
[Graphics:Images/index_gr_91.gif]
[Graphics:Images/index_gr_92.gif]
[Graphics:Images/index_gr_93.gif]
[Graphics:Images/index_gr_94.gif]
[Graphics:Images/index_gr_95.gif]
[Graphics:Images/index_gr_96.gif]

Pressure

[Graphics:Images/index_gr_97.gif]
[Graphics:Images/index_gr_98.gif]
[Graphics:Images/index_gr_99.gif]
[Graphics:Images/index_gr_100.gif]
[Graphics:Images/index_gr_101.gif]
[Graphics:Images/index_gr_102.gif]

Thermal

[Graphics:Images/index_gr_103.gif]
[Graphics:Images/index_gr_104.gif]
[Graphics:Images/index_gr_105.gif]

Note for the first cut this is the same equation as the hot side cooling, the parameters are different as is the geometry . Thiis is the physical effect that cools other rocket engines, and is included here to confirm that this effect won't cool this enge as designed.  See the convection section for the actual effect that works.

Cooling Cold sideFor the amount of heat transferred from cold tubes we will start with
the approximation of constant temperature of the metal wall. I will use Q = π∫DqⅆL
and h[Graphics:Images/index_gr_106.gif] =[Graphics:Images/index_gr_107.gif][Graphics:Images/index_gr_108.gif][Graphics:Images/index_gr_109.gif][Graphics:Images/index_gr_110.gif][Graphics:Images/index_gr_111.gif]
equations (8-20) & (8-23) from Sutton 7th ed. My intuition fails me here without a good reference.

[Graphics:Images/index_gr_112.gif]
[Graphics:Images/index_gr_113.gif]
[Graphics:Images/index_gr_114.gif]
[Graphics:Images/index_gr_115.gif]
[Graphics:Images/index_gr_116.gif]
[Graphics:Images/index_gr_117.gif]
[Graphics:Images/index_gr_118.gif]
[Graphics:Images/index_gr_119.gif]
[Graphics:Images/index_gr_120.gif]
[Graphics:Images/index_gr_121.gif]
[Graphics:Images/index_gr_122.gif]
[Graphics:Images/index_gr_123.gif]
[Graphics:Images/index_gr_124.gif]
[Graphics:Images/index_gr_125.gif]
[Graphics:Images/index_gr_126.gif]
[Graphics:Images/index_gr_127.gif]
[Graphics:Images/index_gr_128.gif]
[Graphics:Images/index_gr_129.gif]
[Graphics:Images/index_gr_130.gif]
[Graphics:Images/index_gr_131.gif]
[Graphics:Images/index_gr_132.gif]
[Graphics:Images/index_gr_133.gif]
[Graphics:Images/index_gr_134.gif]
[Graphics:Images/index_gr_135.gif]
[Graphics:Images/index_gr_136.gif]
[Graphics:Images/index_gr_137.gif]
[Graphics:Images/index_gr_138.gif]
[Graphics:Images/index_gr_139.gif]
[Graphics:Images/index_gr_140.gif]
[Graphics:Images/index_gr_141.gif]
[Graphics:Images/index_gr_142.gif]
[Graphics:Images/index_gr_143.gif]
[Graphics:Images/index_gr_144.gif]
[Graphics:Images/index_gr_145.gif]
[Graphics:Images/index_gr_146.gif]
[Graphics:Images/index_gr_147.gif]
[Graphics:Images/index_gr_148.gif]
[Graphics:Images/index_gr_149.gif]
[Graphics:Images/index_gr_150.gif]
[Graphics:Images/index_gr_151.gif]
[Graphics:Images/index_gr_152.gif]
[Graphics:Images/index_gr_153.gif]
[Graphics:Images/index_gr_154.gif]
[Graphics:Images/index_gr_155.gif]
[Graphics:Images/index_gr_156.gif]
[Graphics:Images/index_gr_157.gif]
[Graphics:Images/index_gr_158.gif]
[Graphics:Images/index_gr_159.gif]
[Graphics:Images/index_gr_160.gif]
[Graphics:Images/index_gr_161.gif]
[Graphics:Images/index_gr_162.gif]
[Graphics:Images/index_gr_163.gif]
[Graphics:Images/index_gr_164.gif]
[Graphics:Images/index_gr_165.gif]
[Graphics:Images/index_gr_166.gif]
[Graphics:Images/index_gr_167.gif]
[Graphics:Images/index_gr_168.gif]
[Graphics:Images/index_gr_169.gif]
[Graphics:Images/index_gr_170.gif]
[Graphics:Images/index_gr_171.gif]
[Graphics:Images/index_gr_172.gif]
[Graphics:Images/index_gr_173.gif]
[Graphics:Images/index_gr_174.gif]
[Graphics:Images/index_gr_175.gif]
[Graphics:Images/index_gr_176.gif]
[Graphics:Images/index_gr_177.gif]
[Graphics:Images/index_gr_178.gif]
[Graphics:Images/index_gr_179.gif]
[Graphics:Images/index_gr_180.gif]
[Graphics:Images/index_gr_181.gif]
[Graphics:Images/index_gr_182.gif]
[Graphics:Images/index_gr_183.gif]
[Graphics:Images/index_gr_184.gif]
[Graphics:Images/index_gr_185.gif]
[Graphics:Images/index_gr_186.gif]
[Graphics:Images/index_gr_187.gif]
[Graphics:Images/index_gr_188.gif]
[Graphics:Images/index_gr_189.gif]
[Graphics:Images/index_gr_190.gif]
[Graphics:Images/index_gr_191.gif]
[Graphics:Images/index_gr_192.gif]
[Graphics:Images/index_gr_193.gif]
[Graphics:Images/index_gr_194.gif]
[Graphics:Images/index_gr_195.gif]
[Graphics:Images/index_gr_196.gif]
[Graphics:Images/index_gr_197.gif]
[Graphics:Images/index_gr_198.gif]
[Graphics:Images/index_gr_199.gif]
[Graphics:Images/index_gr_200.gif]
[Graphics:Images/index_gr_201.gif]
[Graphics:Images/index_gr_202.gif]
[Graphics:Images/index_gr_203.gif]
[Graphics:Images/index_gr_204.gif]
[Graphics:Images/index_gr_205.gif]
[Graphics:Images/index_gr_206.gif]
[Graphics:Images/index_gr_207.gif]
[Graphics:Images/index_gr_208.gif]
[Graphics:Images/index_gr_209.gif]
[Graphics:Images/index_gr_210.gif]
[Graphics:Images/index_gr_211.gif]
[Graphics:Images/index_gr_212.gif]
[Graphics:Images/index_gr_213.gif]
[Graphics:Images/index_gr_214.gif]
[Graphics:Images/index_gr_215.gif]
[Graphics:Images/index_gr_216.gif]
[Graphics:Images/index_gr_217.gif]
[Graphics:Images/index_gr_218.gif]
[Graphics:Images/index_gr_219.gif]
[Graphics:Images/index_gr_220.gif]
[Graphics:Images/index_gr_221.gif]

Combined Hot & cold thermal balance and temperatures distribution

I'll start by simplifying the nusseltformula dirregarding the tinytirms

[Graphics:Images/index_gr_222.gif]
[Graphics:Images/index_gr_223.gif]
[Graphics:Images/index_gr_224.gif]
[Graphics:Images/index_gr_225.gif]



[Graphics:Images/index_gr_226.gif]

[Graphics:Images/index_gr_227.gif]Print["goodness ratio = ",localconvectionQ/localqPerKeyhot/.geometry ];

(*Solve [localqPerKeyhot == - localconvectionQ/.TEngineWallInner->102/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->103/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == - localconvectionQ/.TEngineWallInner->104/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->105/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->106/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->107/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->108/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->109/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->110/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->111/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->112/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot ==- localconvectionQ/.TEngineWallInner->113/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == - localconvectionQ/.TEngineWallInner->114/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->115/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->116/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->117/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->118/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->119/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->120/.TFluid ->100,TEngineWallChamber]
120
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->121/.TFluid ->100,TEngineWallChamber]
121
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->122/.TFluid ->100,TEngineWallChamber]
122
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->123/.TFluid ->100,TEngineWallChamber]
123
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->124/.TFluid ->100,TEngineWallChamber]
124÷d
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->125/.TFluid ->100,TEngineWallChamber]
125÷d
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->130/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->135/.TFluid ->100,TEngineWallChamber]
Solve [localqPerKeyhot == -localconvectionQ/.TEngineWallInner->140/.TFluid ->100,TEngineWallChamber]*)



[Graphics:Images/index_gr_228.gif]
[Graphics:Images/index_gr_229.gif]
[Graphics:Images/index_gr_230.gif]
[Graphics:Images/index_gr_231.gif]
[Graphics:Images/index_gr_232.gif]
[Graphics:Images/index_gr_233.gif]
[Graphics:Images/index_gr_234.gif]


Propulsion

[Graphics:Images/index_gr_235.gif]
[Graphics:Images/index_gr_236.gif]
[Graphics:Images/index_gr_237.gif]
[Graphics:Images/index_gr_238.gif]
[Graphics:Images/index_gr_239.gif]

[Graphics:Images/index_gr_240.gif]

[Graphics:Images/index_gr_241.gif]
[Graphics:Images/index_gr_242.gif]
[Graphics:Images/index_gr_243.gif]
[Graphics:Images/index_gr_244.gif]
[Graphics:Images/index_gr_245.gif]
[Graphics:Images/index_gr_246.gif]
[Graphics:Images/index_gr_247.gif]
[Graphics:Images/index_gr_248.gif]
[Graphics:Images/index_gr_249.gif]
[Graphics:Images/index_gr_250.gif]
[Graphics:Images/index_gr_251.gif]
[Graphics:Images/index_gr_252.gif]
[Graphics:Images/index_gr_253.gif]
[Graphics:Images/index_gr_254.gif]
[Graphics:Images/index_gr_255.gif]
[Graphics:Images/index_gr_256.gif]
[Graphics:Images/index_gr_257.gif]
[Graphics:Images/index_gr_258.gif]
[Graphics:Images/index_gr_259.gif]
[Graphics:Images/index_gr_260.gif]
[Graphics:Images/index_gr_261.gif]
[Graphics:Images/index_gr_262.gif]
[Graphics:Images/index_gr_263.gif]
[Graphics:Images/index_gr_264.gif]
[Graphics:Images/index_gr_265.gif]
[Graphics:Images/index_gr_266.gif]
[Graphics:Images/index_gr_267.gif]
[Graphics:Images/index_gr_268.gif]
[Graphics:Images/index_gr_269.gif]
[Graphics:Images/index_gr_270.gif]
[Graphics:Images/index_gr_271.gif]
[Graphics:Images/index_gr_272.gif]
[Graphics:Images/index_gr_273.gif]
[Graphics:Images/index_gr_274.gif]
[Graphics:Images/index_gr_275.gif]
[Graphics:Images/index_gr_276.gif]
[Graphics:Images/index_gr_277.gif]
[Graphics:Images/index_gr_278.gif]
[Graphics:Images/index_gr_279.gif]
[Graphics:Images/index_gr_280.gif]
[Graphics:Images/index_gr_281.gif]
[Graphics:Images/index_gr_282.gif]
[Graphics:Images/index_gr_283.gif]
[Graphics:Images/index_gr_284.gif]
[Graphics:Images/index_gr_285.gif]
[Graphics:Images/index_gr_286.gif]
[Graphics:Images/index_gr_287.gif]
[Graphics:Images/index_gr_288.gif]
[Graphics:Images/index_gr_289.gif]
[Graphics:Images/index_gr_290.gif]
[Graphics:Images/index_gr_291.gif]
[Graphics:Images/index_gr_292.gif]
[Graphics:Images/index_gr_293.gif]
rBot Wall stress lbf sp thrust weight dia dia ft r max stress min # noz max # noz
0.0031622776601683794` 0.0004641588833612779` [Graphics:Images/index_gr_294.gif] 6345.792625342662` 0.015758472724217043` 0.025374617617354874` 0.0844488586446907` [Graphics:Images/index_gr_295.gif] 2 29
0.0031622776601683794` 0.0006962383250419168` [Graphics:Images/index_gr_296.gif] 5603.628568494847` 0.017845579659263592` 0.025838776500716153` 0.08599361839322166` [Graphics:Images/index_gr_297.gif] 2 29
0.0031622776601683794` 0.0009283177667225558` [Graphics:Images/index_gr_298.gif] 4992.788224042265` 0.02002888877170078` 0.02630293538407743` 0.0875383781417526` [Graphics:Images/index_gr_299.gif] 2 29
0.0031622776601683794` 0.0011603972084031947` [Graphics:Images/index_gr_300.gif] 4482.198794227179` 0.02231047853763077` 0.02676709426743871` 0.08908313789028355` [Graphics:Images/index_gr_301.gif] 2 29
0.0031622776601683794` 0.0013924766500838337` [Graphics:Images/index_gr_302.gif] 4049.824597873487` 0.02469242743315569` 0.027231253150799987` 0.0906278976388145` [Graphics:Images/index_gr_303.gif] 2 29
0.0031622776601683794` 0.0016245560917644726` [Graphics:Images/index_gr_304.gif] 3679.607191684224` 0.027176813934377642` 0.027695412034161263` 0.09217265738734544` [Graphics:Images/index_gr_305.gif] 2 29
0.0031622776601683794` 0.0018566355334451116` 69342.39061533878` 3359.5697231594454` 0.029765716517398795` 0.028159570917522542` 0.09371741713587639` 0.005732963503902463` 2 29
0.0031622776601683794` 0.0020887149751257503` 57676.55893753569` 3080.599544199899` 0.03246121365832126` 0.028623729800883818` 0.09526217688440733` 0.0072622166938555695` 2 29
0.0031622776601683794` 0.0023207944168063895` 50870.46185422534` 2835.6418995140193` 0.03526538383324718` 0.029087888684245097` 0.09680693663293828` 0.00805917031505926` 2 29
0.0031622776601683794` 0.002552873858487028` 46278.82633224793` 2619.1513829590845` 0.03818030551827869` 0.029552047567606377` 0.09835169638146923` 0.008598364956898141` 2 29
0.0031622776601683794` 0.0027849533001676674` 43022.86221773271` 2426.709891711105` 0.0412080571895179` 0.030016206450967656` 0.09989645613000017` 0.009004205489934632` 2 29
0.0031622776601683794` 0.003017032741848306` 40670.28670294119` 2254.754963072259` 0.04435071732306694` 0.03048036533432893` 0.10144121587853112` 0.00932918297807242` 2 29
0.0031622776601683794` 0.0032491121835289453` 38970.47585595784` 2100.3830000184394` 0.047610364395028006` 0.03094452421769021` 0.10298597562706206` 0.009600464258033502` 2 29
0.0031622776601683794` 0.003481191625209584` 37763.94337944036` 1961.2043621106654` 0.05098907688150312` 0.031408683101051486` 0.104530735375593` 0.009833880879930998` 2 29
0.0031622776601683794` 0.003713271066890223` 36942.8211945634` 1835.2350471868897` 0.054488933258594524` 0.031872841984412766` 0.10607549512412395` 0.010039414954629627` 2 29
0.0031622776601683794` 0.003945350508570862` 36430.90368726768` 1720.8146225579437` 0.05811201200240427` 0.032337000867774045` 0.1076202548726549` 0.010223727229787205` 2 29
0.0031622776601683794` 0.004177429950251501` 36172.543406026976` 1616.5432748040694` 0.06186039158903454` 0.03280115975113532` 0.10916501462118583` 0.01039145740448838` 2 29
0.0031622776601683794` 0.004409509391932139` 36126.026419219816` 1521.2329783173682` 0.06573615049458746` 0.033265318634496596` 0.11070977436971678` 0.010545948820507899` 2 29
0.0031622776601683794` 0.004641588833612779` 36259.40665710284` 1433.8692231277705` 0.06974136719516513` 0.033729477517857875` 0.11225453411824773` 0.010689677949951354` 2 29
0.0031622776601683794` 0.005105747716974056` 36971.4141913594` 1279.6152901400708` 0.07814848788580331` 0.034657795284580434` 0.11534405361530964` 0.010951930191173876` 2 29
0.0031622776601683794` 0.005569906600335335` 38164.19278194779` 1148.1269607141005` 0.08709838146976621` 0.03558611305130299` 0.11843357311237154` 0.011188768753252205` 2 29
0.0031622776601683794` 0.006034065483696612` 39743.089469494276` 1035.1144380359774` 0.09660767575587069` 0.036514430818025544` 0.12152309260943342` 0.011406858162523075` 2 29
0.0031622776601683794` 0.0064982243670578905` 41643.48960061099` 937.2686245235351` 0.10669299855293404` 0.0374427485847481` 0.12461261210649532` 0.0116106238865753` 2 29
0.0031622776601683794` 0.006962383250419168` 43819.82734321856` 851.9993782564635` 0.11737097766977317` 0.038371066351470653` 0.1277021316035572` 0.011803124699793381` 2 29
0.0031622776601683794` 0.007426542133780446` 46239.09596458684` 777.2529710390412` 0.12865824091520525` 0.03929938411819321` 0.1307916511006191` 0.011986545386960463` 2 29
0.0031622776601683794` 0.007890701017141724` 48876.83917086964` 711.3821769445003` 0.1405714160980472` 0.04022770188491577` 0.133881170597681` 0.01216249015708617` 2 29
0.0031622776601683794` 0.008354859900503001` 51714.58146525223` 653.052136020832` 0.15312713102711611` 0.04115601965163832` 0.1369706900947429` 0.012332165107181863` 2 29
0.0031622776601683794` 0.008819018783864279` 54738.12871489412` 601.1710324358277` 0.16634201351122913` 0.04208433741836087` 0.14006020959180476` 0.012496495866867994` 2 29
0.0031622776601683794` 0.009283177667225558` 57936.413785118515` 554.8382995663105` 0.18023269135920328` 0.04301265518508343` 0.14314972908886667` 0.012656205816294529` 2 29
0.0031622776601683794` 0.009747336550586835` 61300.69402063133` 513.3054090656989` 0.19481579237985552` 0.04394097295180599` 0.14623924858592857` 0.0128118694856831` 2 29
0.0031622776601683794` 0.010211495433948113` 64823.98186248023` 475.9458301023936` 0.2101079443820031` 0.04486929071852855` 0.14932876808299048` 0.012963949863048736` 2 29
0.0031622776601683794` 0.01067565431730939` 68500.63352683702` 442.23176204856355` 0.22612577517446278` 0.0457976084852511` 0.15241828758005235` 0.013112824995384726` 2 29
0.0031622776601683794` 0.01113981320067067` 72326.04704728174` 411.71593256898063` 0.24288591256605202` 0.04672592625197366` 0.15550780707711423` 0.013258807302417382` 2 29
0.0031622776601683794` 0.011603972084031947` 76296.43737225408` 384.0172270266846` 0.26040498436558734` 0.04765424401869621` 0.15859732657417613` 0.013402157828806346` 2 29
0.0031622776601683794` 0.013924766500838336` 98229.37943864355` 277.8037579921262` 0.3599663327910572` 0.05229583285230899` 0.17404492405948557` 0.014086125855999455` 2 29
0.0031622776601683794` 0.018566355334451116` 151923.14697221707` 159.85418732576838` 0.6255701003077827` 0.06157901051953455` 0.20494011903010453` 0.015335141184628753` 2 29
0.0031622776601683794` 0.0208871497512575` 183506.65607525394` 125.6645342256243` 0.7957694716033012` 0.06622059935314732` 0.22038771651541397` 0.01591622370316631` 2 29
0.0031622776601683794` 0.023207944168063894` 218194.6385444645` 100.6368498387699` 0.9936718027264346` 0.0708621881867601` 0.23583531400072344` 0.016474467208744147` 2 29
0.0031622776601683794` 0.025528738584870283` 255967.36312373055` 81.87623856177198` 1.2213555697793133` 0.07550377702037289` 0.25128291148603293` 0.017012840772681424` 2 29
0.0031622776601683794` 0.027849533001676672` 296812.52064336446` 67.52653840340965` 1.4808992488640682` 0.08014536585398566` 0.2667305089713424` 0.01753361642965673` 2 29
0.0031622776601683794` 0.034811916252095836` 437714.61631334084` 40.46167549689007` 2.4714745193309193` 0.09407013235482399` 0.31307330142727074` 0.019006868855253066` 2 29
0.0031622776601683794` 0.04641588833612779` 733591.3624106281` 20.187246208925753` 4.953622646945535` 0.1172780765228879` 0.3903112888538181` 0.02123101840922172` 2 29
[Graphics:Images/index_gr_306.gif]
[Graphics:Images/index_gr_307.gif]
[Graphics:Images/index_gr_308.gif]
[Graphics:Images/index_gr_309.gif]
[Graphics:Images/index_gr_310.gif]
[Graphics:Images/index_gr_311.gif]
[Graphics:Images/index_gr_312.gif]
[Graphics:Images/index_gr_313.gif]
[Graphics:Images/index_gr_314.gif]
[Graphics:Images/index_gr_315.gif]
[Graphics:Images/index_gr_316.gif]
[Graphics:Images/index_gr_317.gif]
[Graphics:Images/index_gr_318.gif]
[Graphics:Images/index_gr_319.gif]
[Graphics:Images/index_gr_320.gif]
[Graphics:Images/index_gr_321.gif]
[Graphics:Images/index_gr_322.gif]
[Graphics:Images/index_gr_323.gif]
[Graphics:Images/index_gr_324.gif]
[Graphics:Images/index_gr_325.gif]
[Graphics:Images/index_gr_326.gif]
[Graphics:Images/index_gr_327.gif]
[Graphics:Images/index_gr_328.gif]
[Graphics:Images/index_gr_329.gif]
[Graphics:Images/index_gr_330.gif]
[Graphics:Images/index_gr_331.gif]
[Graphics:Images/index_gr_332.gif]
[Graphics:Images/index_gr_333.gif]
[Graphics:Images/index_gr_334.gif]
[Graphics:Images/index_gr_335.gif]
[Graphics:Images/index_gr_336.gif]
[Graphics:Images/index_gr_337.gif]
